Personal
FREE CHECKING | PRIME CHECKING 50 and Over | ELITE CHECKING | EZ MONEY MARKET | |
---|---|---|---|---|
Online Banking | FREE CHECKING FREE | PRIME CHECKING 50 and Over FREE | ELITE CHECKING FREE | EZ MONEY MARKET FREE |
Online Bill Pay | FREE CHECKING FREE | PRIME CHECKING 50 and Over FREE | ELITE CHECKING FREE | EZ MONEY MARKET FREE |
Telephone Banking | FREE CHECKING FREE | PRIME CHECKING 50 and Over FREE | ELITE CHECKING FREE | EZ MONEY MARKET FREE |
Notary Service | FREE CHECKING FREE | PRIME CHECKING 50 and Over FREE | ELITE CHECKING FREE | EZ MONEY MARKET FREE |
ATM Debit Card | FREE CHECKING FREE | PRIME CHECKING 50 and Over FREE | ELITE CHECKING FREE | EZ MONEY MARKET FREE |
Checks | FREE CHECKING | PRIME CHECKING 50 and Over FREE | ELITE CHECKING | EZ MONEY MARKET |
No Minimum Balance Required | FREE CHECKING | PRIME CHECKING 50 and Over | ELITE CHECKING | EZ MONEY MARKET |
No Monthly Service Fee | FREE CHECKING | PRIME CHECKING 50 and Over | ELITE CHECKING | EZ MONEY MARKET |
Interest Bearing | FREE CHECKING | PRIME CHECKING 50 and Over | ELITE CHECKING Yes, if all criteria is met | EZ MONEY MARKET Yes |
Minimum to Open | FREE CHECKING $50.00 | PRIME CHECKING 50 and Over $50.00 | ELITE CHECKING $1,500.00 | EZ MONEY MARKET $5,000.00 |
Refund of Foreign ATM Fees | FREE CHECKING $12 per Statement Cycle | PRIME CHECKING 50 and Over $12 per Statement Cycle | ELITE CHECKING $12 per Statement Cycle | EZ MONEY MARKET ATM Owner may assess surcharge |
Limitations | FREE CHECKING
| PRIME CHECKING 50 and Over
| ELITE CHECKING
| EZ MONEY MARKET
|